Odds2Win Betting Results: Win Rate, ROI and Full Track Record
Prediction Archive
All sports · 2026 · All markets · Results through: 2026-10-24 17:00 · Last sync attempt: 2026-10-24 20:30
Use this archive to review settled picks with price context, hit rate and filters that make the history easier to inspect than a flat win/loss list.
Archive metrics
Profitability context comes first because strike rate alone is not enough to judge prediction history.
Filters
Filter by sport, league, market, price, verdict and selection side, confidence, odds source.
Archive list
774 matching settled picks. Page 24 of 31.
| Match | Selection | Price | Outcome |
|---|---|---|---|
| Detroit Pistons vs Oklahoma City Thunder 2026-02-26 02:30 · NBA · NBA · ESPN Analytics (Matchup Predictor) | 1X2 · Oklahoma City Thunder to Win Away · Confidence: Medium | 1.78 | 124–116 Lost -1.00u · ROI -100.0% |
| Memphis Grizzlies vs Golden State Warriors 2026-02-26 02:30 · NBA · NBA | 1X2 · Golden State Warriors to Win Away · Confidence: Medium | 1.90 | 112–133 Won +0.90u · ROI +90.0% |
| Toronto Raptors vs San Antonio Spurs 2026-02-26 02:30 · NBA · NBA | 1X2 · San Antonio Spurs to Win Away · Confidence: Medium | 1.90 | 107–110 Won +0.90u · ROI +90.0% |
| Chicago Bulls vs Charlotte Hornets 2026-02-25 03:00 · NBA · NBA | 1X2 · Chicago Bulls to Win Home · Confidence: Medium | 1.72 | 99–131 Lost -1.00u · ROI -100.0% |
| Houston Rockets vs Utah Jazz 2026-02-24 04:30 · NBA · NBA | 1X2 · Houston Rockets to Win Home · Confidence: Medium | 1.62 | 125–105 Won +0.62u · ROI +62.0% |
| Memphis Grizzlies vs Sacramento Kings 2026-02-24 03:00 · NBA · NBA | 1X2 · Memphis Grizzlies to Win Home · Confidence: Medium | 1.74 | 114–123 Lost -1.00u · ROI -100.0% |
| Everton vs Manchester Utd 2026-02-23 22:00 · Football · Premier League | 1X2 · Manchester Utd to Win Away · Confidence: Medium | 2.05 | 0–1 Won +1.05u · ROI +105.0% |
| Bologna vs Udinese 2026-02-23 21:45 · Football · Serie A | 1X2 · Bologna to Win Home · Confidence: Medium | 2.10 | 1–0 Won +1.10u · ROI +110.0% |
| Los Angeles Lakers vs Boston Celtics 2026-02-23 01:30 · NBA · NBA | 1X2 · Los Angeles Lakers to Win Home · Confidence: Medium | 1.85 | 89–111 Lost -1.00u · ROI -100.0% |
| Washington Wizards vs Charlotte Hornets 2026-02-23 01:00 · NBA · NBA | 1X2 · Washington Wizards to Win Home · Confidence: Medium | 1.85 | 112–129 Lost -1.00u · ROI -100.0% |
| Indiana Pacers vs Dallas Mavericks 2026-02-23 00:00 · NBA · NBA | 1X2 · Indiana Pacers to Win Home · Confidence: Medium | 1.75 | 130–134 Lost -1.00u · ROI -100.0% |
| Atlanta Hawks vs Brooklyn Nets 2026-02-22 22:30 · NBA · NBA | 1X2 · Atlanta Hawks to Win Home · Confidence: Medium | 1.72 | 115–104 Won +0.72u · ROI +72.0% |
| Villarreal vs Valencia 2026-02-22 22:00 · Football · La Liga | 1X2 · Villarreal to Win Home · Confidence: Medium | 1.85 | 2–1 Won +0.85u · ROI +85.0% |
| Strasbourg vs Lyon 2026-02-22 21:45 · Football · Ligue 1 | 1X2 · Lyon to Win Away · Confidence: Medium | 2.10 | 3–1 Lost -1.00u · ROI -100.0% |
| Heidenheim vs Stuttgart 2026-02-22 20:30 · Football · Bundesliga | 1X2 · Stuttgart to Win Away · Confidence: Medium | 1.92 | 3–3 Lost -1.00u · ROI -100.0% |
| Celta Vigo vs Mallorca 2026-02-22 19:30 · Football · La Liga | 1X2 · Celta Vigo to Win Home · Confidence: Medium | 2.05 | 2–0 Won +1.05u · ROI +105.0% |
| St. Pauli vs Werder Bremen 2026-02-22 18:30 · Football · Bundesliga | 1X2 · Werder Bremen to Win Away · Confidence: Medium | 2.05 | 2–1 Lost -1.00u · ROI -100.0% |
| Angers vs Lille 2026-02-22 18:15 · Football · Ligue 1 | 1X2 · Lille to Win Away | 1.75 | 0–1 Won +0.75u · ROI +75.0% |
| Nice vs Lorient 2026-02-22 18:15 · Football · Ligue 1 | 1X2 · Nice to Win Home · Confidence: Medium | 1.72 | 3–3 Lost -1.00u · ROI -100.0% |
| Auxerre vs Rennes 2026-02-22 18:00 · Football · Ligue 1 | 1X2 · Rennes to Win Away | 2.15 | 0–3 Won +1.15u · ROI +115.0% |
| Sunderland vs Fulham 2026-02-22 16:00 · Football · Premier League | 1X2 · Fulham to Win Away · Confidence: Medium | 2.10 | 1–3 Won +1.10u · ROI +110.0% |
| Atalanta vs Napoli 2026-02-22 16:00 · Football · Serie A | 1X2 · Atalanta to Win Home · Confidence: Medium | 2.40 | 2–1 Won +1.40u · ROI +140.0% |
| Barcelona vs Levante 2026-02-22 15:00 · Football · La Liga | 1X2 · Barcelona to Win Home · Confidence: High | 1.35 | 3–0 Won +0.35u · ROI +35.0% |
| New York Knicks vs Houston Rockets 2026-02-22 03:30 · NBA · NBA | 1X2 · New York Knicks to Win Home · Confidence: Medium | 1.72 | 108–106 Won +0.72u · ROI +72.0% |
| Atletico Madrid vs Espanyol 2026-02-21 22:00 · Football · La Liga | 1X2 · Atletico Madrid to Win Home · Confidence: Medium | 1.75 | 4–2 Won +0.75u · ROI +75.0% |
Quick breakdown
Market-level results show how hit rate, average price and ROI differ across the settled archive.
1X2
Asian Handicap
Totals
1X2
Performance reports
Settled performance grouped by the dimensions that contain usable data. ROI and net units use priced picks only.
By sport
| Group | Picks | Hit rate | Returns |
|---|---|---|---|
| Football | 673 settled 599 priced | 48.7% | -47.81u ROI -8.0% |
| NBA | 63 settled 61 priced | 52.4% | -7.88u ROI -12.9% |
| NHL | 37 settled 36 priced | 56.8% | +2.61u ROI +7.2% |
| Cricket | 1 settled 1 priced | 100.0% | +1.10u ROI +110.0% |
By market
| Group | Picks | Hit rate | Returns |
|---|---|---|---|
| 1X2 | 724 settled 664 priced | 50.5% | -50.81u ROI -7.7% |
| Asian Handicap | 26 settled 26 priced | 42.3% | -3.49u ROI -13.4% |
| Totals | 19 settled 4 priced | 21.1% | +1.54u ROI +38.5% |
| Correct score | 2 settled 0 priced | 0.0% | N/A ROI N/A |
| BTTS | 2 settled 2 priced | 100.0% | +1.78u ROI +89.0% |
| Double Chance | 1 settled 1 priced | 0.0% | -1.00u ROI -100.0% |
By month
| Group | Picks | Hit rate | Returns |
|---|---|---|---|
| 2026-10 | 52 settled 31 priced | 48.1% | -1.46u ROI -4.7% |
| 2026-09 | 98 settled 98 priced | 53.1% | -6.76u ROI -6.9% |
| 2026-08 | 66 settled 66 priced | 63.6% | +9.96u ROI +15.1% |
| 2026-07 | 64 settled 56 priced | 60.9% | +13.56u ROI +24.2% |
| 2026-06 | 19 settled 17 priced | 36.8% | -6.32u ROI -37.2% |
| 2026-05 | 79 settled 77 priced | 39.2% | -20.58u ROI -26.7% |
| 2026-04 | 62 settled 38 priced | 46.8% | -8.17u ROI -21.5% |
| 2026-03 | 104 settled 103 priced | 49.0% | -11.86u ROI -11.5% |
| 2026-02 | 120 settled 119 priced | 51.7% | -10.00u ROI -8.4% |
| 2026-01 | 110 settled 92 priced | 40.4% | -10.35u ROI -11.3% |
By odds range
| Group | Picks | Hit rate | Returns |
|---|---|---|---|
| 1.01–1.49 | 90 settled 90 priced | 71.1% | -4.09u ROI -4.5% |
| 1.50–1.99 | 361 settled 361 priced | 50.4% | -43.33u ROI -12.0% |
| 2.00–2.99 | 236 settled 236 priced | 43.2% | -10.91u ROI -4.6% |
| 3.00+ | 10 settled 10 priced | 33.3% | +6.35u ROI +63.5% |
| No stored odds | 77 settled 0 priced | 40.3% | N/A ROI N/A |
By publication lead time
| Group | Picks | Hit rate | Returns |
|---|---|---|---|
| 6–24 hours | 23 settled 21 priced | 60.9% | +4.05u ROI +19.3% |
| 1–3 days | 406 settled 360 priced | 49.6% | -15.92u ROI -4.4% |
| 3+ days | 345 settled 316 priced | 48.4% | -40.11u ROI -12.7% |
By confidence
| Group | Picks | Hit rate | Returns |
|---|---|---|---|
| High | 83 settled 75 priced | 71.1% | +7.21u ROI +9.6% |
| Medium | 457 settled 435 priced | 48.1% | -34.81u ROI -8.0% |
| Low | 10 settled 0 priced | 30.0% | N/A ROI N/A |
| Not specified | 224 settled 187 priced | 44.8% | -24.38u ROI -13.0% |
By odds source
| Group | Picks | Hit rate | Returns |
|---|---|---|---|
| Not specified | 661 settled 610 priced | 48.6% | -45.80u ROI -7.5% |
| average bookmakers | 25 settled 0 priced | 52.0% | N/A ROI N/A |
| Sportingbet | 16 settled 16 priced | 50.0% | -2.54u ROI -15.9% |
| Bet365 | 10 settled 10 priced | 30.0% | -4.68u ROI -46.8% |
| editorial | 8 settled 8 priced | 62.5% | +1.40u ROI +17.5% |
| Odds2Win | 8 settled 8 priced | 50.0% | -1.19u ROI -14.9% |
| Marathonbet via CheckBestOdds | 4 settled 4 priced | 25.0% | -2.76u ROI -69.0% |
| Flashscore | 4 settled 4 priced | 50.0% | -0.33u ROI -8.3% |
| market avg | 3 settled 3 priced | 66.7% | +1.18u ROI +39.3% |
| Market average | 3 settled 3 priced | 33.3% | -1.15u ROI -38.3% |
| OddsPortal | 3 settled 3 priced | 66.7% | -0.13u ROI -4.3% |
| SportyTrader | 3 settled 3 priced | 100.0% | +2.10u ROI +70.0% |
| OddsShark | 3 settled 3 priced | 66.7% | +0.07u ROI +2.3% |
| Sbobet via CheckBestOdds | 2 settled 2 priced | 100.0% | +0.60u ROI +30.0% |
| Average bookmakers | 2 settled 2 priced | 0.0% | -2.00u ROI -100.0% |
| Pinnacle (via Oddsator) | 1 settled 1 priced | 100.0% | +0.47u ROI +47.0% |
| PokerStars Sports | 1 settled 1 priced | 100.0% | +0.40u ROI +40.0% |
| Sportingbet South Africa | 1 settled 1 priced | 100.0% | +1.00u ROI +100.0% |
| Novibet (via BetBrain odds comparison) | 1 settled 1 priced | 100.0% | +0.62u ROI +62.0% |
| Duelbits via Tips.GG | 1 settled 1 priced | 100.0% | +1.43u ROI +143.0% |
How to read this archive
Read hit rate, prices and ROI together rather than in isolation.
The archive shows eligible settled picks only. Hit rate uses graded wins and losses; push rows stay in the record but do not change hit rate. Net units and ROI use only rows with stored publication odds, so missing odds are shown as unavailable rather than as zero return. Half wins and half losses are weighted at 0.5. Predictions published after the recorded kickoff and entries with unresolved integrity conflicts are excluded from public performance calculations.