Odds2Win Results & Track Record
Prediction Archive
All sports · 2026 · All markets · Last sync: 2026-06-23 17:41
Use this archive to review settled picks with price context, hit rate and filters that make the history easier to inspect than a flat win/loss list.
Archive metrics
Profitability context comes first because strike rate alone is not enough to judge prediction history.
Filters
Filter by sport, league, market, price, verdict, side and bookmaker.
Archive list
1061 matching settled picks. Page 1 of 43.
| Match | Market | Pick | Odds | Result | Verdict |
|---|---|---|---|---|---|
| New York Knicks vs San Antonio Spurs NBA 2026-06-11 02:30 · NBA Playoffs Finals | 1X2 | New York Knicks to WinHome | 1.65 | 107–106 | Won +0.65u · ROI +65.0% |
| Vegas Golden Knights vs Carolina Hurricanes 2026-06-10 02:00 · NHL Playoffs | 1X2 | Vegas Golden Knights to WinHome | 1.85 | 3–5 | Lost -1.00u · ROI -100.0% |
| New York Knicks vs San Antonio Spurs NBA 2026-06-09 03:30 · NBA Finals | 1X2 | New York Knicks to WinHome | 1.65 | 111–115 | Lost -1.00u · ROI -100.0% |
| San Antonio Spurs vs New York Knicks NBA Play Offs 2026-06-06 02:30 · NBA Finals | 1X2 | New York Knicks to WinAway | 1.82 | 104–105 | Won +0.82u · ROI +82.0% |
| San Antonio Spurs vs New York Knicks NBA 2026-06-04 01:30 · NBA Finals | 1X2 | New York Knicks to WinAway | 1.62 | 95–105 | Won +0.62u · ROI +62.0% |
| Carolina Hurricanes vs Vegas Golden Knights 2026-06-03 01:00 · NHL Playoffs Semi-Finals | 1X2 | Carolina Hurricanes to Win (Inc. OT)Home | 1.85 | 4–5 | Lost -1.00u · ROI -100.0% |
| Oklahoma City Thunder vs San Antonio Spurs NBA 2026-05-31 02:00 · NBA Playoffs | 1X2 | Oklahoma City Thunder to WinHome | 1.40 | 103–111 | Lost -1.00u · ROI -100.0% |
| Paris Saint-Germain vs Arsenal 2026-05-30 19:00 · Champions League - Play Offs - Final | Correct score | Arsenal to WinAway | 2.26 | 1–1 | Lost -1.00u · ROI -100.0% |
| Carolina Hurricanes vs Montreal Canadiens 2026-05-30 02:00 · NHL Playoffs | 1X2 | Carolina Hurricanes to WinHome | 1.55 | 6–1 | Won +0.55u · ROI +55.0% |
| San Antonio Spurs vs Oklahoma City Thunder NBA Semi-finals 2026-05-29 01:30 · NBA Playoffs | 1X2 | Oklahoma City Thunder to WinAway | 1.65 | 118–91 | Lost -1.00u · ROI -100.0% |
| Montreal Canadiens vs Carolina Hurricanes 2026-05-28 03:00 · NHL Stanley Cup Playoffs – Conference Finals | 1X2 | Carolina Hurricanes to WinAway | 1.78 | 0–4 | Won +0.78u · ROI +78.0% |
| Montreal Canadiens vs Carolina Hurricanes 2026-05-28 01:00 · NHL Playoffs | 1X2 | Carolina Hurricanes to Win (Reg Time)Away | 1.85 | 0–4 | Won +0.85u · ROI +85.0% |
| Crystal Palace vs Rayo Vallecano 2026-05-27 22:00 · Conference League – Play Offs – Final | 1X2 | Crystal Palace to WinHome | 2.02 | 1–0 | Won +1.02u · ROI +102.0% |
| Oklahoma City Thunder vs San Antonio Spurs NBA 2026-05-27 02:30 · NBA Playoffs | 1X2 | Oklahoma City Thunder to WinHome | 1.42 | 127–114 | Won +0.42u · ROI +42.0% |
| Vegas Golden Knights vs Colorado Avalanche 2026-05-27 02:00 · NHL Stanley Cup Playoffs | 1X2 | Vegas Golden Knights to WinHome | 1.85 | 2–1 | Won +0.85u · ROI +85.0% |
| Vegas Golden Knights vs Colorado Avalanche 2026-05-26 23:00 · NHL Playoffs Semi-finals | Correct score | Vegas Golden Knights to WinHome | 1.79 | 2–1 | Won +0.79u · ROI +79.0% |
| Cleveland Cavaliers vs New York Knicks NBA 2026-05-25 18:00 · Vitality Blast | Correct score | Lancashire to WinNeutral / other | 1.71 | 93–130 | Pending review |
| Los Angeles FC vs Seattle Sounders 2026-05-25 04:15 · MLS | 1X2 | Los Angeles FC to WinHome | 1.91 | 1–0 | Won +0.91u · ROI +91.0% |
| San Antonio Spurs vs Oklahoma City Thunde 2026-05-25 03:00 · NBA Playoffs Semi-finals | Correct score | Oklahoma City Thunder to WinAway | 1.61 | 103–82 | Lost -1.00u · ROI -100.0% |
| Inter Miami vs Philadelphia Union 2026-05-25 02:00 · MLS | 1X2 | Inter Miami to WinHome | 1.84 | 6–4 | Won +0.84u · ROI +84.0% |
| Young Columbus Crew vs Atlanta Utd 2026-05-25 00:00 · MLS | 1X2 | Columbus Crew to WinHome | 1.78 | 2–0 | Won +0.78u · ROI +78.0% |
| Brighton vs Manchester Utd 2026-05-24 16:00 · English Premier League (EPL) | 1X2 | Brighton to WinHome | 2.12 | 0–3 | Lost -1.00u · ROI -100.0% |
| Burnley vs Wolves 2026-05-24 16:00 · English Premier League (EPL) Round 38 | 1X2 | Wolves to WinAway | 2.28 | 1–1 | Lost -1.00u · ROI -100.0% |
| Crystal Palace vs Arsenal 2026-05-24 16:00 · English Premier League (EPL) Round 38 | 1X2 | Arsenal to WinAway | 1.82 | 1–2 | Won +0.82u · ROI +82.0% |
| Fulham vs Newcastle 2026-05-24 16:00 · English Premier League (EPL) Round 38 | 1X2 | Newcastle United to WinAway | 2.04 | 2–0 | Lost -1.00u · ROI -100.0% |
Quick breakdown
Small market slices help users understand where the archive is coming from without leaving /results/.
1X2
Correct score
Totals
BTTS
How to read this archive
Read hit rate, prices and ROI together rather than in isolation.
The archive shows settled picks only. Hit rate appears alongside average odds, net units and ROI because win percentage alone does not show whether the prices were strong enough. Push rows stay in the record but do not change hit rate. Entries that still need result confirmation remain visible for transparency and do not affect priced-pick ROI until grading is confirmed.