Odds2Win Betting Results: Win Rate, ROI and Full Track Record
Prediction Archive
All sports · 2026 · All markets · Results through: 2026-09-09 23:15 · Last sync attempt: 2026-09-12 07:00
Use this archive to review settled picks with price context, hit rate and filters that make the history easier to inspect than a flat win/loss list.
Archive metrics
Profitability context comes first because strike rate alone is not enough to judge prediction history.
Filters
Filter by sport, league, market, price, verdict and selection side, confidence, odds source.
Archive list
34 matching settled picks. Page 1 of 2.
| Match | Selection | Price | Outcome |
|---|---|---|---|
| FC Twente vs SC Telstar 2026-09-09 23:15 · Football · Eredivisie · Line time: | 1X2 · Twente to Win Home · Confidence: High | 1.30Prediction: Twente to Win | 1–0 Won +0.30u · ROI +30.0% |
| FC Barcelona vs Feyenoord 2026-09-09 23:15 · Football · UEFA Champions League · Line time: | 1X2 · Barcelona to Win Home · Confidence: Medium | 1.45Prediction: Barcelona to Win | 5–1 Won +0.45u · ROI +45.0% |
| Göztepe SK vs Gaziantep FK 2026-09-07 23:30 · Football · Süper Lig · Line time: | 1X2 · Goztepe to Win Home · Confidence: Medium | 2.05Prediction: Goztepe to Win | 2–4 Lost -1.00u · ROI -100.0% |
| Eintracht Frankfurt vs FC Augsburg 2026-09-06 22:00 · Football · Bundesliga · Line time: | 1X2 · Eintracht Frankfurt to Win Home · Confidence: Medium | 1.65Prediction: Eintracht Frankfurt to Win | 1–4 Lost -1.00u · ROI -100.0% |
| Arsenal FC vs Chelsea FC 2026-09-06 22:00 · Football · Premier League · Line time: | 1X2 · Arsenal to Win Home · Confidence: Medium | 1.85Prediction: Arsenal to Win | 2–1 Won +0.85u · ROI +85.0% |
| Valencia CF vs FC Barcelona 2026-09-06 20:45 · Football · La Liga · Line time: | 1X2 · Barcelona to Win Away · Confidence: Medium | 1.75Prediction: Barcelona to Win | 0–5 Won +0.75u · ROI +75.0% |
| Everton FC vs Manchester United FC 2026-09-06 19:30 · Football · Premier League · Line time: | 1X2 · Manchester United to Win Away · Confidence: Medium | 2.10Prediction: Manchester United to Win | 2–2 Lost -1.00u · ROI -100.0% |
| Hull City AFC vs Aston Villa FC 2026-09-05 23:00 · Football · Premier League · Line time: | 1X2 · Aston Villa to Win Away · Confidence: Medium | 1.65Prediction: Aston Villa to Win | 0–0 Lost -1.00u · ROI -100.0% |
| FC Schalke 04 vs FC Bayern Munich 2026-09-05 23:00 · Football · Bundesliga · Line time: | 1X2 · Bayern Munich to Win Away · Confidence: High | 1.30Prediction: Bayern Munich to Win | 0–0 Lost -1.00u · ROI -100.0% |
| Nottingham Forest FC vs Tottenham Hotspur FC 2026-09-05 20:30 · Football · Premier League · Line time: | 1X2 · Tottenham to Win Away · Confidence: Medium | 2.05Prediction: Tottenham to Win | 0–0 Lost -1.00u · ROI -100.0% |
| Fulham FC vs Crystal Palace FC 2026-09-05 20:30 · Football · Premier League · Line time: | 1X2 · Fulham to Win Home · Confidence: Medium | 2.10Prediction: Fulham to Win | 2–3 Lost -1.00u · ROI -100.0% |
| Brighton & Hove Albion FC vs Leeds United FC 2026-09-05 20:30 · Football · Premier League · Line time: | 1X2 · Brighton to Win Home · Confidence: Medium | 1.70Prediction: Brighton to Win | 1–1 Lost -1.00u · ROI -100.0% |
| Brentford FC vs Sunderland AFC 2026-09-05 20:30 · Football · Premier League · Line time: | 1X2 · Brentford to Win Home · Confidence: Medium | 1.80Prediction: Brentford to Win | 1–1 Lost -1.00u · ROI -100.0% |
| Newcastle United FC vs AFC Bournemouth 2026-09-05 18:00 · Football · Premier League · Line time: | 1X2 · Newcastle United to Win Home · Confidence: Medium | 1.75Prediction: Newcastle United to Win | 2–2 Lost -1.00u · ROI -100.0% |
| FC Augsburg vs FC Schalke 04 2026-08-30T17:30:00+00:00 · Football · Bundesliga · Line time: | 1X2 · home Home · Confidence: Medium | 2.10Prediction: Augsburg to Win | 3–0 Won +1.10u · ROI +110.0% |
| Real Madrid vs Malaga CF 2026-08-30T17:00:00+00:00 · Football · La Liga · Line time: | 1X2 · home Home · Confidence: High | 1.25Prediction: Real Madrid to Win | 4–0 Won +0.25u · ROI +25.0% |
| Manchester United FC vs Ipswich Town FC 2026-08-30T16:30:00+00:00 · Football · Premier League · Line time: | 1X2 · home Home · Confidence: High | 1.30Prediction: Manchester United to Win | 5–2 Won +0.30u · ROI +30.0% |
| Sunderland AFC vs Fulham FC 2026-08-30T14:00:00+00:00 · Football · Premier League · Line time: | 1X2 · away Away · Confidence: Medium | 2.40Prediction: Fulham to Win | 1–0 Lost -1.00u · ROI -100.0% |
| Leeds United FC vs Brentford FC 2026-08-30T14:00:00+00:00 · Football · Premier League · Line time: | 1X2 · away Away · Confidence: Medium | 2.25Prediction: Brentford to Win | 1–1 Lost -1.00u · ROI -100.0% |
| Chelsea FC vs Brighton & Hove Albion FC 2026-08-30T14:00:00+00:00 · Football · Premier League · Line time: | 1X2 · home Home · Confidence: Medium | 1.65Prediction: Chelsea to Win | 4–3 Won +0.65u · ROI +65.0% |
| AZ Alkmaar vs Go Ahead Eagles 2026-08-29 23:15 · Football · Eredivisie · Line time: | 1X2 · AZ Alkmaar to Win Home · Confidence: High | 1.42Prediction: AZ Alkmaar to Win | 5–2 Won +0.42u · ROI +42.0% |
| Tottenham Hotspur FC vs Newcastle United FC 2026-08-29T17:30:00+00:00 · Football · Premier League · Line time: | 1X2 · home Home · Confidence: Medium | 2.15Prediction: Tottenham to Win | 0–2 Lost -1.00u · ROI -100.0% |
| AFC Bournemouth vs Everton FC 2026-08-29 20:30 · Football · Premier League · Line time: | 1X2 · Bournemouth to Win Home · Confidence: Medium | 2.05Prediction: Bournemouth to Win | 1–1 Lost -1.00u · ROI -100.0% |
| RB Leipzig vs Borussia Monchengladbach 2026-08-29 20:00 · Football · Bundesliga · Line time: | 1X2 · RB Leipzig to Win Home · Confidence: Medium | 1.55Prediction: RB Leipzig to Win | 3–0 Won +0.55u · ROI +55.0% |
| Liverpool FC vs Nottingham Forest FC 2026-08-29 18:00 · Football · Premier League · Line time: | 1X2 · Liverpool to Win Home · Confidence: High | 1.32Prediction: Liverpool to Win | 2–2 Lost -1.00u · ROI -100.0% |
Quick breakdown
Market-level results show how hit rate, average price and ROI differ across the settled archive.
1X2
Performance reports
Settled performance grouped by the dimensions that contain usable data. ROI and net units use priced picks only.
By sport
| Group | Picks | Hit rate | Returns |
|---|---|---|---|
| Football | 34 settled 33 priced | 47.1% | -6.71u ROI -20.3% |
By market
| Group | Picks | Hit rate | Returns |
|---|---|---|---|
| 1X2 | 34 settled 33 priced | 47.1% | -6.71u ROI -20.3% |
By month
| Group | Picks | Hit rate | Returns |
|---|---|---|---|
| 2026-09 | 14 settled 14 priced | 28.6% | -7.65u ROI -54.6% |
| 2026-08 | 12 settled 12 priced | 58.3% | -0.43u ROI -3.6% |
| 2026-03 | 1 settled 1 priced | 100.0% | +1.10u ROI +110.0% |
| 2026-02 | 7 settled 6 priced | 57.1% | +0.27u ROI +4.5% |
By odds range
| Group | Picks | Hit rate | Returns |
|---|---|---|---|
| 1.01–1.49 | 10 settled 10 priced | 80.0% | +0.94u ROI +9.4% |
| 1.50–1.99 | 10 settled 10 priced | 40.0% | -3.20u ROI -32.0% |
| 2.00–2.99 | 13 settled 13 priced | 30.8% | -4.45u ROI -34.2% |
| No stored odds | 1 settled 0 priced | 0.0% | N/A ROI N/A |
By publication lead time
| Group | Picks | Hit rate | Returns |
|---|---|---|---|
| 1–3 days | 26 settled 26 priced | 42.3% | -8.08u ROI -31.1% |
| 3+ days | 8 settled 7 priced | 62.5% | +1.37u ROI +19.6% |
By confidence
| Group | Picks | Hit rate | Returns |
|---|---|---|---|
| High | 7 settled 7 priced | 71.4% | -0.25u ROI -3.6% |
| Medium | 26 settled 26 priced | 42.3% | -6.46u ROI -24.8% |
| Not specified | 1 settled 0 priced | 0.0% | N/A ROI N/A |
By odds source
| Group | Picks | Hit rate | Returns |
|---|---|---|---|
| Line time: | 28 settled 28 priced | 46.4% | -6.61u ROI -23.6% |
| Not specified | 4 settled 3 priced | 25.0% | -0.90u ROI -30.0% |
| SportyTrader | 2 settled 2 priced | 100.0% | +0.80u ROI +40.0% |
How to read this archive
Read hit rate, prices and ROI together rather than in isolation.
The archive shows eligible settled picks only. Hit rate uses graded wins and losses; push rows stay in the record but do not change hit rate. Net units and ROI use only rows with stored publication odds, so missing odds are shown as unavailable rather than as zero return. Half wins and half losses are weighted at 0.5. Predictions published after the recorded kickoff and entries with unresolved integrity conflicts are excluded from public performance calculations.