Odds2Win Betting Results: Win Rate, ROI and Full Track Record
Prediction Archive
All sports · 2026 · All markets · Results through: 2026-06-11 08:00 · Last sync attempt: 2026-08-22 17:00
Use this archive to review settled picks with price context, hit rate and filters that make the history easier to inspect than a flat win/loss list.
Archive metrics
Profitability context comes first because strike rate alone is not enough to judge prediction history.
Filters
Filter by sport, league, market, price, verdict and selection side.
Archive list
964 matching settled picks. Page 17 of 39.
| Match | Selection | Price | Outcome |
|---|---|---|---|
| San Jose Sharks vs Toronto Maple Leafs NHL 2026-04-03 05:00 · NHL · NHL | 1X2 · Toronto Maple Leafs to Win Away | 1.62 | 4–1 Lost -1.00u · ROI -100.0% |
| New Jersey Devils vs Washington Capitals NHL 2026-04-03 02:30 · NHL · NHL | 1X2 · Washington Capitals to Win Away | 1.85 | 7–3 Lost -1.00u · ROI -100.0% |
| Detroit Pistons vs Minnesota Timberwolves 2026-04-03 02:00 · NBA · NBA | 1X2 · Minnesota Timberwolves to Win Away | 1.62 | 113–108 Lost -1.00u · ROI -100.0% |
| Carolina Hurricanes vs Columbus Blue Jackets NHL 2026-04-03 02:00 · NHL · NHL | 1X2 · Carolina Hurricanes to Win Home | 1.72 | 5–1 Won +0.72u · ROI +72.0% |
| Florida Panthers vs Boston Bruins NHL 2026-04-03 02:00 · NHL · NHL | 1X2 · Florida Panthers to Win Home | 1.72 | 2–1 Won +0.72u · ROI +72.0% |
| New York Rangers vs Montreal Canadiens NHL 2026-04-03 02:00 · NHL · NHL | 1X2 · New York Rangers to Win Home | 1.72 | 2–3 Lost -1.00u · ROI -100.0% |
| Ottawa Senators vs Buffalo Sabres NHL 2026-04-03 02:00 · NHL · NHL | 1X2 · Ottawa Senators to Win Home | 1.85 | 4–1 Won +0.85u · ROI +85.0% |
| Philadelphia Flyers vs Detroit Red Wings NHL 2026-04-03 02:00 · NHL · NHL | 1X2 · Detroit Red Wings to Win Away | 1.72 | 2–4 Won +0.72u · ROI +72.0% |
| Tampa Bay Lightning vs Pittsburgh Penguins NHL 2026-04-03 02:00 · NHL · NHL | 1X2 · Tampa Bay Lightning to Win Home | 1.70 | 6–3 Won +0.70u · ROI +70.0% |
| Memphis Grizzlies vs New York Knicks 2026-04-02 09:00 · NBA · NBA | 1X2 · Memphis Grizzlies to Win Home | 1.72 | 119–130 Lost -1.00u · ROI -100.0% |
| Chicago Bulls vs Indiana Pacers 2026-04-02 03:00 · NBA · NBA | 1X2 · Chicago Bulls to Win Home | 1.72 | 126–145 Lost -1.00u · ROI -100.0% |
| Toronto Raptors vs Sacramento Kings 2026-04-02 03:00 · NBA · NBA | 1X2 · Sacramento Kings to Win Away | 1.62 | 115–123 Won +0.62u · ROI +62.0% |
| Charlotte Hornets vs Phoenix Suns 2026-04-02 03:00 · NBA · NBA | 1X2 · Phoenix Suns to Win Away | 1.62 | 127–107 Lost -1.00u · ROI -100.0% |
| Miami Heat vs Boston Celtics 2026-04-02 02:30 · NBA · NBA | 1X2 · Boston Celtics to Win Away | 1.65 | 129–147 Won +0.65u · ROI +65.0% |
| Washington Wizards vs Philadelphia 76ers 2026-04-02 02:00 · NBA · NBA | 1X2 · Philadelphia 76ers to Win Away | 1.65 | 131–153 Won +0.65u · ROI +65.0% |
| Milwaukee Bucks vs Dallas Mavericks 2026-04-01 02:30 · NBA · NBA | 1X2 · Milwaukee Bucks to Win Home | 1.65 | 123–99 Won +0.65u · ROI +65.0% |
| Houston Rockets vs New York Knicks 2026-04-01 02:00 · NBA · NBA | 1X2 · New York Knicks to Win Away | 1.66 | 111–94 Lost -1.00u · ROI -100.0% |
| Orlando Magic vs Phoenix Suns 2026-04-01 02:00 · NBA · NBA | 1X2 · Phoenix Suns to Win Away | 1.80 | 115–111 Lost -1.00u · ROI -100.0% |
| Brooklyn Nets vs Charlotte Hornets 2026-04-01 01:30 · NBA · NBA | 1X2 · Charlotte Hornets to Win Away | 1.60 | 86–117 Won +0.60u · ROI +60.0% |
| Anaheim Ducks vs Toronto Maple Leafs 2026-03-31 05:00 · NHL · NHL | 1X2 · Toronto Maple Leafs to Win Away | 1.72 | 4–5 Won +0.72u · ROI +72.0% |
| San Jose Sharks vs St. Louis Blues 2026-03-31 05:00 · NHL · NHL | 1X2 · St. Louis Blues to Win Away | 1.72 | 5–4 Lost -1.00u · ROI -100.0% |
| Oklahoma City Thunder vs Detroit Pistons 2026-03-31 04:30 · NBA · NBA | 1X2 · Oklahoma City Thunder to Win Home | 1.65 | 114–110 Won +0.65u · ROI +65.0% |
| Colorado Avalanche vs Calgary Flames 2026-03-31 03:30 · NHL · NHL | 1X2 · Colorado Avalanche to Win Home | 1.62 | 9–2 Won +0.62u · ROI +62.0% |
| San Antonio Spurs vs Chicago Bulls 2026-03-31 03:00 · NBA · NBA | 1X2 · Chicago Bulls to Win Away | 1.87 | 129–114 Lost -1.00u · ROI -100.0% |
| Atlanta Hawks vs Boston Celtics 2026-03-31 02:30 · NBA · NBA | 1X2 · Boston Celtics to Win Away | 1.64 | 112–102 Lost -1.00u · ROI -100.0% |
Quick breakdown
Market-level results show how hit rate, average price and ROI differ across the settled archive.
1X2
Totals
BTTS
Performance reports
Settled performance grouped by the dimensions that contain usable data. ROI and net units use priced picks only.
By sport
| Group | Picks | Hit rate | Returns |
|---|---|---|---|
| Football | 578 settled 304 priced | 49.8% | -47.80u ROI -15.7% |
| NBA | 234 settled 210 priced | 51.3% | -31.84u ROI -15.2% |
| NHL | 152 settled 133 priced | 49.3% | -13.07u ROI -9.8% |
By market
| Group | Picks | Hit rate | Returns |
|---|---|---|---|
| 1X2 | 955 settled 640 priced | 49.9% | -92.57u ROI -14.5% |
| Totals | 7 settled 5 priced | 57.1% | -1.92u ROI -38.4% |
| BTTS | 2 settled 2 priced | 100.0% | +1.78u ROI +89.0% |
By month
| Group | Picks | Hit rate | Returns |
|---|---|---|---|
| 2026-06 | 5 settled 5 priced | 60.0% | +0.09u ROI +1.8% |
| 2026-05 | 224 settled 224 priced | 47.3% | -35.89u ROI -16.0% |
| 2026-04 | 190 settled 186 priced | 51.3% | -18.23u ROI -9.8% |
| 2026-03 | 241 settled 146 priced | 49.0% | -22.67u ROI -15.5% |
| 2026-02 | 294 settled 84 priced | 52.2% | -17.48u ROI -20.8% |
| 2026-01 | 10 settled 2 priced | 50.0% | +1.47u ROI +73.5% |
By odds range
| Group | Picks | Hit rate | Returns |
|---|---|---|---|
| 1.01–1.49 | 44 settled 44 priced | 68.2% | -2.48u ROI -5.6% |
| 1.50–1.99 | 474 settled 474 priced | 51.9% | -53.52u ROI -11.3% |
| 2.00–2.99 | 127 settled 127 priced | 33.3% | -34.71u ROI -27.3% |
| 3.00+ | 2 settled 2 priced | 0.0% | -2.00u ROI -100.0% |
| No stored odds | 317 settled 0 priced | 51.9% | N/A ROI N/A |
By publication lead time
| Group | Picks | Hit rate | Returns |
|---|---|---|---|
| < 6 hours | 1 settled 1 priced | 0.0% | -1.00u ROI -100.0% |
| 6–24 hours | 3 settled 3 priced | 100.0% | +2.14u ROI +71.3% |
| 1–3 days | 36 settled 35 priced | 47.2% | -6.61u ROI -18.9% |
| 3+ days | 924 settled 608 priced | 50.1% | -87.24u ROI -14.3% |
How to read this archive
Read hit rate, prices and ROI together rather than in isolation.
The archive shows eligible settled picks only. Hit rate uses graded wins and losses; push rows stay in the record but do not change hit rate. Net units and ROI use only rows with stored publication odds, so missing odds are shown as unavailable rather than as zero return. Half wins and half losses are weighted at 0.5. Predictions published after the recorded kickoff and entries with unresolved integrity conflicts are excluded from public performance calculations.