W1 | W2 | X | ||
---|---|---|---|---|
![]() | 3.3 | 2.08 | 3.65 | Bet Now! |
![]() | 3.2 | 2.05 | 3.7 | Bet Now! |
![]() | 3.2 | 2.05 | 3.75 | Bet Now! |
![]() | 3.22 | 2.09 | 3.68 | Bet Now! |
W1 | W2 | X | ||
---|---|---|---|---|
![]() | 6.5 | 1.43 | 4.8 | Bet Now! |
![]() | 7 | 1.44 | 4.4 | Bet Now! |
![]() | 6.5 | 1.44 | 4.5 | Bet Now! |
![]() | 6.95 | 1.41 | 4.8 | Bet Now! |
W1 | W2 | X | ||
---|---|---|---|---|
![]() | 1.98 | 3.6 | 3.6 | Bet Now! |
![]() | 2.1 | 3.4 | 3.3 | Bet Now! |
![]() | 2.1 | 3.3 | 3.4 | Bet Now! |
![]() | 2.03 | 3.44 | 3.6 | Bet Now! |
W1 | W2 | X | ||
---|---|---|---|---|
![]() | 1.44 | 7 | 4.6 | Bet Now! |
![]() | 1.44 | 6.5 | 4.5 | Bet Now! |
![]() | 1.45 | 5.75 | 4.75 | Bet Now! |
![]() | 1.45 | 6.2 | 4.75 | Bet Now! |
W1 | W2 | X | ||
---|---|---|---|---|
![]() | 1.29 | 9 | 5.8 | Bet Now! |
![]() | 1.29 | 9 | 5.5 | Bet Now! |
![]() | 1.3 | 8.5 | 5.5 | Bet Now! |
![]() | 1.28 | 9.2 | 5.75 | Bet Now! |
W1 | W2 | X | ||
---|---|---|---|---|
![]() | 2.48 | 2.63 | 3.7 | Bet Now! |
![]() | 2.5 | 2.62 | 3.4 | Bet Now! |
![]() | 2.4 | 2.6 | 3.75 | Bet Now! |
![]() | 2.52 | 2.55 | 3.68 | Bet Now! |
W1 | W2 | X | ||
---|---|---|---|---|
![]() | 1.44 | 7 | 4.6 | Bet Now! |
![]() | 1.44 | 6.5 | 4.4 | Bet Now! |
![]() | 1.48 | 6 | 4.5 | Bet Now! |
![]() | 1.46 | 6.4 | 4.55 | Bet Now! |
W1 | W2 | X | ||
---|---|---|---|---|
![]() | 1.13 | 18 | 8.5 | Bet Now! |
![]() | 1.14 | 17 | 7.5 | Bet Now! |
![]() | 1.15 | 13 | 8 | Bet Now! |
![]() | 1.16 | 13.5 | 8.1 | Bet Now! |
W1 | W2 | X | ||
---|---|---|---|---|
![]() | 1.81 | 4.35 | 3.65 | Bet Now! |
![]() | 1.83 | 4.2 | 3.5 | Bet Now! |
![]() | 1.83 | 4.2 | 3.5 | Bet Now! |
![]() | 1.86 | 4.05 | 3.62 | Bet Now! |
W1 | W2 | X | ||
---|---|---|---|---|
![]() | 3.75 | 1.9 | 3.7 | Bet Now! |
W1 | W2 | X | ||
---|---|---|---|---|
![]() | 1.9 | 3.75 | 3.7 | Bet Now! |
W1 | W2 | X | ||
---|---|---|---|---|
![]() | 15 | 1.15 | 8 | Bet Now! |
W1 | W2 | X | ||
---|---|---|---|---|
![]() | 3.75 | 1.9 | 3.7 | Bet Now! |
W1 | W2 | X | ||
---|---|---|---|---|
![]() | 3.75 | 1.9 | 3.7 | Bet Now! |
W1 | W2 | X | ||
---|---|---|---|---|
![]() | 1.5 | 6.25 | 4.25 | Bet Now! |
W1 | W2 | X | ||
---|---|---|---|---|
![]() | 1.22 | 12 | 6.25 | Bet Now! |
W1 | W2 | X | ||
---|---|---|---|---|
![]() | 1.35 | 8.15 | 5 | Bet Now! |
Premium Bookmakers
Bonus | Bookie | |
---|---|---|
![]() |
100% | 1xBet |
![]() |
100% | Betwinner |
![]() |
100% | Melbet |
![]() |
100% | Parimatch |
![]() |
100% | 22Bet |
Sport Betting Guides
Best in Articles
It seems lately that several handicappers have been parroting each other on “home/road dichotomy” or as we often call it, the home/road splits.…
This may not make intuitive sense to everyone, but the site and type of tournaments you play has a lot more to do with consistent success than…
Bookmakers Bonuses